Model | Logo | Production | Body | Head | Neck | Paint | PU | Bridge & Saddle | Note |
FST-60 | Traditional Logo | 1973-74 | Hard Maple 2PLY 3P | Large | Maple bonded Maple FB | Poly | Alnico Single | Diecast & Diecast Saddle | Very Heavy body |
FST-65 | Traditional Logo | 1973-74 | Hard Maple 2PLY 3P | Large | Maple bonded Maple FB | Poly | Alnico Single | Diecast & Diecast Saddle | Very Heavy body |
FST-80 | Traditional Logo | 1973-74 | Silver Heart | Small | Maple bonded Maple FB | Cashew | Alnico Single | Diecast & Diecast Saddle | Very Heavy body |
FST-70 | Spaghetti Logo | 1975-77 | Silver Heart 2PLY 3P | Large | Maple bonded Maple FB | Poly | Alnico X-III Flat PP | Diecast & Diecast Saddle | Very Heavy body |
FST-75 | Spaghetti Logo | 1975-77 | Silver Heart 2PLY 3P | Large | Maple bonded Maple FB | Poly | Alnico X-III Flat PP | Diecast & Diecast Saddle | Very Heavy body |
FST-85/90 | Spaghetti Logo | 1975-77 | Mahogany/Silver heart | Small | Maple 1P | Cashew | Alnico Single Staggered PP | Diecast & Diecast Saddle | |
FST-100 | Spagetti Logo | 1975-77 | Mahogany/Silver heart | Small | Maple 1P | Cashew | Alnico Single Staggered PP | Diecast & Diecast Saddle | |
FST-105 | Spagetti Logo | 1975-77 | Mahogany/Silver heart | Small | Maple 1P | Cashew | Alnico Single Staggered PP | Diecast & Diecast Saddle | |
FST-50 | Stone Logo | 1978-79 | Sen 3P | Large | Maple 1P | Poly | L5 Arched PP | Diecast & Diecast Saddle | |
FST-60 | Stone Logo | 1978-79 | Silver Heart | Large/Small | Maple 1P | Poly | L1 Arched PP | Diecast & Diecast Saddle | |
FST-70 | Stone Logo | 1978-79 | Sen 3P | Large | Maple 1P | Poly | L2 Flat PP | Diecast & Diecast Saddle | |
FST-85 | Stone Logo | 1978-79 | Silver Heart | Small | Maple 1P | Violin Finish | L2 Flat PP or L3 Staggered PP | Diecast & Diecast Saddle | |
FST-100 | Stone Logo | 1978-79 | Silver Heart | Small | Maple 1P | Violin Finish | L2 Flat PP or L3 Staggered PP | Diecast & Diecast Saddle | |
FST-120 | Stone Logo | 1978-79 | Silver Heart/Sen/Maho | Small | Maple 1P | Hand Brush | L3 Staggered PP | Diecast & Diecast Saddle | |
FST-60 | Stone Logo | 1980-81 | Sen 3P | Small | Maple 1P | Poly | L-5001 Vintage Staggered PP BLK Bobbin | Diecast & Diecast Saddle | all 22F FB |
FST-80 | Stone Logo | 1980-81 | Sen 3P | Small | Maple 1P | Poly | L-5001 Vintage Staggered PP BLK Bobbin | Diecast & Diecast Saddle | all 22F FB |
FST-90T | Stone Logo | 1980-81 | Sen 3P | Small | Maple 1P | Poly | L-5002T 6mm dia Flat PP | Diecast & Brass Saddle | all 22F FB |
FST-65T | Stone Logo | 1980-81 | Sen 3P | Small | Maple 1P | Poly | L-5002T 6mm dia Flat PP | Diecast & Diecast Saddle | all 22F FB |
FST-60J | Stone Logo | 1980-81 | Sen 3P | Small | Maple 1P | Poly | L-5002T 6mm dia Flat PP | Diecast & Diecast Saddle | all 22F FB |
FST-120 | Gothic Logo | 1980-81 | Koa | Small | Maple 1P | Poly | L-5002T 6mm dia Flat PP | Diecast & Brass Saddle | all 22F FB |
RST-48 64 | Revival Logo | 1981-90 | Alder 3P | Small | Maple 1P RFB Round | Poly | L-5000 Vintage Arched PP Gray Bobbin | Separate Diecast & FSRG Press saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-48 57 | Revival Logo | 1981-90 | Alder 3P | Small | Maple 1P | Poly | L-5000 Vintage Arched PP Gray Bobbin | Separate Diecast & FSRG Press saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-50 57 | Revival Logo | 1981-90 | Alder 3P | Small | Maple 1P | Poly | L-5000 Vintage Arched PP Gray Bobbin | Separate Diecast & FSRG Press saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-50 64 | Revival Logo | 1981-90 | Alder 3P | Small | Maple 1P RFB Round | Poly | L-5000 Vintage Arched PP Gray Bobbin | Separate Diecast & FSRG Press saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-70 57 | Revival Logo | 1981-90 | Alder 3P | Small | Maple 1P | Poly | L-5000 Vintage Arched PP Gray Bobbin | Separate Diecast & FSRG Press saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-70 54 | Revival Logo | 1981-90 | Alder 3P | Small | Maple 1P RFB Round | Poly | L-5000 Vintage Arched PP Gray Bobbin | Separate Diecast & FSRG Press saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-60 66 | Revival Logo | 1981-90 | Alder 2P | Small | Maple 1P RFB Round | Poly | L-5000 Vintage Arched PP Gray Bobbin | Separate Diecast & FSRG Press saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-80 54 | Revival Logo | 1981-90 | Alder 2P | Small | Maple 1P | Lacqure (Body only) | L-5001 Vintage Staggered PP BLK Bobbin | Separate Steel Block & FSRG Press Saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-80 59 | Revival Logo | 1981-90 | Alder 2P | Small | Maple 1P RFB Flat | Lacqure (Body only) | L-5001 Vintage Staggered PP BLK Bobbin | Separate Steel Block & FSRG Press Saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-50 72 | Revival Logo | 1981-90 | Alder 3P | Large | Maple 1P | Poly | L-5000 Vintage II Arched PP Gray Bobbin | Diecast & Diecast Saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-50B 76 | Revival Logo | 1981-90 | Alder 3P | Large | Maple 1P RFB Round | Poly | L-5000 Vintage II Arched PP Gray Bobbin | Diecast & Diecast Saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
RST-50W 76 | Revival Logo | 1981-90 | Alder 3P | Large | Maple 1P RFB Round | Poly | L-5000 Vintage II Arched PP Gray Bobbin | Diecast & Diecast Saddle | From 1984 PUs changed to VS-2, saddle changed no press marked |
Specifications of Fernandes Stratocasters